| Management number | 229343533 | Release Date | 2026/05/31 | List Price | $8.94 | Model Number | 229343533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether worn for high-activity or daily athleisure, this function-forward drawstring skort with concealed shorts has it all. Four-way stretch means you'll be comfortable in motion, while ThermaLock quick-dry fabric and moisture-wicking technology keep you cool and dry no matter how hard you work or play. Interior zip and hip slash pockets offer convenience for stashing small essentials.
| UPC | 095636113644 |
|---|---|
| ASIN | B0989HR2Z3 |
| Color | Stone Barn |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | classic |
| Brand Name | Arctix |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Momentum Skort |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | ARCTIX |
| Style Number | 92892 |
| Material Type | Polyester |
| Occasion Type | Camping, Hiking, Outdoor Lifestyle, Tennis, Walking |
| Item Type Name | athletic-skorts |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 92892-181-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00095636113644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form