| Management number | 229378975 | Release Date | 2026/05/31 | List Price | $12.60 | Model Number | 229378975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 inch numbered Axis easy Cling graphs do not require any additional preparation to hang, simply press the film against any smooth, flat surface and you will have a perfect graph in no time. Perfect for at-the-board work or small Group activities. Deluxe version of our economical static Cling graphs.
| UPC | 652012001461 |
|---|---|
| ASIN | B079T84H75 |
| Color | White |
| Brand Name | Geyer Instructional Products |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | Geyer Instuctional Products |
| Model Number | 181310 |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Frame Material | Plastic |
| Item Type Name | 1" Numbered Axis Easy Cling Graph |
| Number of Packs | 1 |
| Target Audience | Parent, Student, Teacher |
| Writing Board Type | Whiteboard |
| Additional Features | Dry Erase, Lightweight, Portable |
| Included Components | 1 Easy Cling Chart, Microfiber Cloth |
| Warranty Description | No Warranty |
| Item Dimensions W x H | 24"W x 24"H |
| Manufacturer Part Number | 181310 |
| Recommended Uses For Product | Community Center, Home, Office, School |
| Global Trade Identification Number | 00652012001461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form